[ad_1]
summary
Indian billionaire Mukesh Ambani holds India’s richest crown and is the richest in the world according to Forbes as the share price of his company Reliance Industries surged more than 2% on June 3. 6th place on the list of people who are Take a look at Forbes top-10 richest people in the world list. (Image: Shutterstock)
Rank 10 | Sergey Brin | Company: Google | Net worth: $97.1 billion (Image: Reuters)
Rank 9 | Gautam Adani and Family | Company: Adani Group (Diversified) | Net Worth: $99.9 Billion
Rank 8 | Larry Ellison | Company: Software | Net Worth: $100.8 Billion (Image: Shutterstock)
Rank 7 | Larry Page | Company: Google | Net worth: $100.9 billion
Rank 6 | Mukesh Ambani | Company Name: Reliance Industries (Diversified) | Net Worth: $104.5 Billion
Rank 5 | Warren Buffett | Company Name: Berkshire Hathaway | Net Worth: $113.9 Billion (Image: Reuters)
Rank 4 | Bill Gates | Company: Microsoft | Net worth: $129.1 billion. (Image: Microsoft)
Rank 3 | Jeff Bezos | Company: Amazon | Net worth: $151.2 billion. (Image: Reuters)
Rank 2 | Bernard Arnault and family | Company: LVMH | Net worth: $157 billion. (Reuters)
Rank 1 | Elon Musk | Companies: Tesla, Space X | Net worth: $233.7 billion (Image: Reuters)
[ad_2]
Source link