[ad_1]
The Burbank candidates submitted their final papers before the November 8th election last week.
Candidates are busy raising funds to make their voices heard, creating and distributing lawn signs, and hosting social gatherings in their communities.
This is what each city council member has raised and spent so far. All candidates submitted their documents on time. (Candidates are listed in the order they appear on the ballot):
burbank city council
candidate | Funds Raised* | money spent* |
---|---|---|
Nicky Perez | $35,925.58 | $30,017.26 |
Tamara Takahashi | $14,652.00 | $18,531.44 |
Sharon Springer | $30,973.00 | $27,302.34 |
Gisette Mullins | $72,722.35 | $28,762.02 |
Carmenta Heliger | $8,491.82 | $3,096.78 |
The school board decided to let Los Angeles County handle the election instead of the city of Burbank, which makes the information a little harder to come by. Her second fraudulent claim on Form 460 was due last week, but it’s unclear if the candidate failed to file it or if the county hasn’t filed it yet.
Burbank School Board
candidate | Funds Raised* | money spent* |
---|---|---|
Larry Applebaum | $2,913.00# | $1,920.02# |
Abbie Ponzer Kamker | $19,424.00 | $14,442.00 |
Charlene Tabet | $0.00** | $0.00** |
Brian J. Smith | $8,236.00 | $6,273.66 |
James L. Morrison | $0.00** | $0.00** |
Michael Morgan | $2,840.00# | $304.00# |
Harchun Ketikyan | $0.00** | $0.00** |
# Show only the first Form 460
**Not Filed Form 460/County Not Disclosed as of 11/1
Three candidates are vying for the seat of city clerk. All three have submitted their latest forms
Burbank City Officials
candidate | Funds Raised* | money spent* |
---|---|---|
Kimberly Clark | $9,065.85 | $4,773.67 |
Jamal Elamin | $6,063.18 | $5,978.66 |
Viviana Garzon | $24,988.48 | $26,130.47 |
[ad_2]
Source link