[ad_1]

Watch the January 9-13, 2023 Real Estate Transfer in Franklin, Tennessee. For more information on buying or selling a home, click here to contact Susan Gregory of Parks Realty.Click here for past property transfers
price | section | address | city | Postal code |
---|---|---|---|---|
$1,075,000.00 | Highlands @ Rudd Park Sec35 | Dr. 1032 Memorial | franklin | 37064 |
$366,800.00 | Residence @ South Wind | 2441 Kennedy Ct | franklin | 37064 |
$900,000.00 | Snead Forest Section 1 | 2426 Foxhaven Dr | franklin | 37069 |
$929,953.00 | Villages @ Southbrook Sec1 | 3037 Long Branch Sir | franklin | 37064 |
$1,850,000.00 | West Haven Sec 58 | 2025 Clifton Street | franklin | 37064 |
$723,000.00 | Berkeley Place Rev 3 | 301 Kaisen Square Lane | franklin | 37064 |
$450,000.00 | forest crossing section 3-d | 2083 Roderick Sir | franklin | 37064 |
$1,855,000.00 | West Haven Sec33 | 225 Kavanaugh Ln | franklin | 37064 |
$485,000.00 | forest crossing section 3-d | 2102 Roderick Pl W | franklin | 37064 |
$950,000.00 | Sturbridge Point Sec 3 | 816 Appomattox Pl | franklin | 37064 |
$1,670,000.00 | Veevers property | 1478 Coleman Road | franklin | 37064 |
$844,300.00 | Sturbridge Point Sec 1 | 311 Richmond Place | franklin | 37064 |
$1,300,000.00 | battlefield | 109 Battlefield Dr | franklin | 37064 |
$700,000.00 | Buckingham Park Sec 1 | 503 Castlebury Ct | franklin | 37064 |
$810,000.00 | Redwing Farms Section 3 | 1102 Shannon Ln | franklin | 37064 |
$599,900.00 | 1411 Canon Street | franklin | 37064 | |
$1,225,000.00 | McLemore Farms Section 2b | 2819 Kale Ct | franklin | 37064 |
$430,000.00 | Cent Maro Sec2 | Dr. St. Maro | franklin | 37064 |
$742,000.00 | Polk Place Sec 10 | 106 Tiffany CT | franklin | 37064 |
$1,030,000.00 | Highlands @ Rudd Park Sec23 | 808 Fontwell Ln | franklin | 37064 |
$1,245,000.00 | Garden Club Sec2 | 3048 Coral Bell Ln | franklin | 37064 |
$625,000.00 | McKay’s Mill Section 6 | 1024 Market Street | franklin | 37067 |
$637,500.00 | Hillsboro Acres | 1121 Howell Dr | franklin | 37069 |
$975,000.00 | Watkins Creek Section 5 | 3023 Dr. Cecil Lewis | franklin | 37067 |
$594,000.00 | Morningside Sec 2 | 6043 Sunrise Sir | franklin | 37067 |
$985,000.00 | Foxgrove Farm | 4025 Foxglove Farm Dr. | franklin | 37064 |
$644,200.00 | Berkeley Place Rev 3 | 514 Dabney Dr. | franklin | 37064 |
$330,000.00 | Carriage Park Condos | 1200 Carriage Park Dr | franklin | 37064 |
$3,600,592.00 | Simmons Ridge Sec11 | Dr. Sweetleaf | franklin | 37064 |
$2,050,000.00 | Brownstone @ | 132 First Avenue S | franklin | 37064 |
$495,000.00 | General’s Retreat | 138 General’s Retreat Place | franklin | 37064 |
$256,827.00 | Water’s Edge Sec6 | 2123 Gunwall Street | franklin | 37064 |
$1,066,496.00 | San Maro Sec 1 | 6113 St Maro Dr | franklin | 37064 |
$634,000.00 | Rogersshire Sec 3 | 408 East Over Ct | franklin | 37064 |
$710,000.00 | Battlewood Est Section 1 | 206 Gen NB Dr Forrest | franklin | 37069 |
$1,114,310.00 | Villages @ Southbrook Sec1 | 3061 Long Branch Sir | franklin | 37064 |
[ad_2]
Source link