[ad_1]

According to previous speculation, the Chinese smartphone maker is aiming to release the OnePlus 11 5G as its next model. However, recent studies paint a different picture. According to the latest report, the business will introduce the Prospec OnePlus 11 instead.
OnePlus is now expected to release OnePlus 11 with pro-level features in the first half of 2023.
Here are some of the specs of the OnePlus 11 5G.
Release date | First half of 2023 (unofficial) |
---|---|
price in india | 43548 |
brand | one plus |
model | 11 |
operating system | android v11 |
sim slot | Dual SIM, GSM+GSM |
shim size | SIM1: Nano, SIM2: Nano |
Communication network | 5G: Supported per device (Network not deployed in India), 4G: Available (Indian bands supported), 3G: Available, 2G: Available |
fingerprint sensor | yes |
rear camera | 48MP + 16MP + 5MP + 2MP |
front camera | 16MP |
design
height | 161mm |
---|---|
width | 74.1mm |
thickness | 8.4mm |
weight | 189 grams |
colour | carbon black, lake blue |
screen
Screen size | 6.55 inches (16.63 cm) |
---|---|
screen resolution | 1080×2400 pixels |
aspect ratio | 20:9 |
pixel density | 405ppi |
screen type | Fluid AMOLED |
touch screen | Yes, capacitive touch screen, multi-touch |
performance
chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
---|---|
processor | Octa-core (1 x 3.2 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585 & 4 x 1.80 GHz Kryo 585) |
architecture | 64 bit |
graphic | Adreno 650 |
RAM | 8GB |
camera
camera setup | single |
---|---|
resolution | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS, 16 MP, f/2.2, 14mm, 123 (ultrawide), 1/3.6″, 1.0µm, 5 MP, f /2.4, (macro), 2 MP, f/2.4, (depth) |
auto focus | yes |
flash | Yes, dual LED flash |
setting | Exposure compensation, ISO control |
shooting mode | Continuous shooting, high dynamic range mode (HDR) |
camera function | Digital zoom, auto flash, face detection, touch focus |
recording | yes |
front camera resolution | 16MP, f/2.4, (wide), 1/3.06″, 1.0µm |
battery
capacity | 4500mAh |
---|---|
type | lithium polymer |
User replaceable | No |
USB Typec | yes |
network connection
shim size | SIM1: Nano, SIM2: Nano |
---|---|
network support | 5G (network not deployed in India), 4G (supports Indian bands), 3G, 2G supported by device |
Volte | yes |
Sim 1 | 4G band: TD-LTE 2600 (band 38) / 2300 (band 40) / 2500 (band 41) / 2100 (band 34) / 1900 (band 39), FD-LTE 2100 (band 1) / 1800 (band 3) / 900 (band 8) / 700 (band 28) / 1700 (band 4) / 850 (band 5), 3G band: UMTS 1900 / 2100 / 850 / 900 MHz, 2G band: GSM 1800 / 1900 / 850 / 900 MHz , GPRS: Yes, EDGE: Yes |
Sim 2 | 4G Band: TD-LTE 2600 (Band 38) / 2300 (Band 40) / 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39), FD-LTE 2100 (Band 1) / 1800 (Band 3) / 900 (band 8) / 700 (band 28) / 1700 (band 4) / 850 (band 5), 3G band: UMTS 1900 / 2100 / 850 / 900 MHz, 2G band: GSM 1800 / 1900 / 850 / 900 MHz , GPRS: Yes, EDGE: Yes |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi function | mobile hotspot |
bluetooth | Yes, v5.2 |
GPS | Yes, with A-GPS, Glonass |
USB connection | Mass storage device, USB charging |
multimedia
speaker | yes |
---|---|
audio jack | 3.5mm |
special features
fingerprint sensor | yes |
---|---|
Fingerprint sensor location | on the screen |
fingerprint sensor type | optical |
Other sensors | Accelerometer, Gyro, Proximity, Compass |
guarantee
guarantee | 1 year manufacturer’s warranty |
---|
[ad_2]
Source link