[ad_1]
India has 28 states, so why does Sri Lanka allow Tamil Nadu to direct India’s diplomacy with Sri Lanka?
Posted on: October 25, 2022
Shenari D. Waduge
India ranks second in the worldnd The world’s largest country with a population of 1.38 billion. India is made up of her 28 states and her 8 federal territories. Tamil Nadu is just one of 28 countries. state.Tamil Nadu ranks 6thth It is India’s largest state with 72 million people but accounts for only 5.9% of India’s total population. 18 year old HaryanathIndia’s largest state has a much larger population than Sri Lanka, but only 2% of the total population. With a population of 21 million, you can imagine how small Sri Lanka is compared to India. Why let India’s 5.9% Tamils let the other 95% of Indians decide how to deal with Sri Lanka?
In ancient times, the Sinhala kings were very smart. They befriended the various dynasty families of India who came to the aid of the Sinhala king in his invasion. Applying the same logic, why did Sri Lanka not develop ties with other states of India: UP, Maharashtra, Bihar, West Bengal, Madhya and her Pradesh.
How many people know that South Indians hate North Indians?
There is an uproar over the Tamil language in Sri Lanka, where there are only 2.2 million Tamils, but how many Tamil-speaking states are there apart from Tamil Nadu? How can he speak in another state? He will not be able to converse in Tamil. Tamils from Tamil Nadu are therefore more heterogeneous among other states in India and the Union of India.
Nevertheless, the central issue of debate is that all Indian governments in power have been coerced by Tamil Nadu to take a pro-Tamil Nadu stance against their brothers and sisters in Sri Lanka. It means that How fair is this diplomatically?
Tamil Nadu cannot direct India’s diplomacy or diplomatic deals to overthrow the rest of India. Why should Tamil Nadu decide how the Indian government will deal with another country overlooking other states?
How far has Sri Lanka developed deals with other countries to neutralize the barrage from Tamil Nadu controlled by the central government?
state | population | Nationwide share | language | |
1 | Uttar Pradesh | 199,812,341 | 16.5% | Hindi / Urdu |
2 | Maharashtra | 112,374,333 | 9.28% | Marathi |
3 | Bihar | 104,099,452 | 8.6% | Hindi / Urdu |
Four | west bengal | 91,276,115 | 7.54% | Bengali / English |
Five | Madhya Pradesh | 72,626,809 | 6% | Hindi |
6 | Tamil Nadu | 72,147,030 | 5.96% | Tamil / English |
7 | Rajasthan | 68,548,437 | 5.66% | Hindi |
8 | Karnataka | 61,095,297 | 5.05% | Kannada / English |
9 | Gujarat | 60,439,692 | 4.99% | Gujarati / English |
Ten | Andhra Pradesh | 49,577,103 | 4.1% | Telugu / English |
11 | Orissa | 41,974,219 | 3.47% | Odia |
12 | Telangana | 35,003,674 | 2.89% | Telugu / Urdu |
13 | kerala | 33,406,061 | 2.76% | Malayalam / English |
14 | jacarand | 32,988,134 | 2.73% | Hindi/Urdu/Bengali |
15 | Assam | 31,205,576 | 2.58% | Assamese/Bengali |
16 | punjab | 27,743,338 | 2.29% | Punjabi |
17 | Chhattisgarh | 25,545,198 | 2.11% | Hindi |
18 | Haryana | 25,351,462 | 2.09% | Hindi / English / Punjabi |
19 | UT – NCT of Delhi | 16,787,941 | 1.39% | Hindi, English |
20 | UT – Jammu and Kashmir | 12,267,032 | 1.01% | Kashmiri, Doguri, Hindi, Urdu, English |
twenty one | Uttarakhand | 10,086,292 | 0.83% | Hindi / Sanskrit |
twenty two | Himachal Pradesh | 6,864,602 | 0.57% | Hindi / Sanskrit |
twenty three | Tripura | 3,673,917 | 0.3% | Bengali, English, |
twenty four | Meghalaya | 2,966,889 | 0.25% | English / Casigaro |
twenty five | manipur | 2,570,390 | 0.21% | Manipuri / English |
26 | Nagaland | 1,978,502 | 0.16% | English |
27 | to go | 1,458,545 | 0.12% | Konkani/English/Marathi |
28 | Arunachal Pradesh | 1,383,727 | 0.11% | English |
29 | Pondicherry | 1,247,953 | 0.1% | Tamil, French, English |
30 | Mizoram | 1,097,206 | 0.09% | Mizo / English / Hindi |
31 | Chandigarh | 1,055,450 | 0.09% | English |
32 | Sikkim | 610,577 | 0.05% | English / Nepali / Sikkim |
33 | Dadra & Nagar | 585,764 | 0.05% | Gujarati, Konkani, Marathi, Hindi |
34 | Andaman & Nicobar | 380,581 | 0.03% | Hindi, English |
35 | Ladakh | 274,000 | 0.02% | Hindi, English |
36 | Lakshadweep Islands | 64,473 | 0.01% | Malayalam / English |
The new Prime Minister of the United Kingdom is Rishi Sunak. His family is from Punjab, India. An estimated 800,000 Punjabis live in the UK, representing the largest Asian ethnic group in the UK.
Rishi Sunak’s father-in-law, NR Narayana Murthy, is the founder of Infosys, originally from Karnataka and one of India’s richest billionaires.
Shenari D. Waduge
Disclaimer: Comments contained on this website are personal opinions and do not necessarily reflect the views of LankaWeb. LankaWeb.com provides the content of this website free of charge and does not necessarily endorse any views or opinions expressed therein. NO LOSS OR DAMAGE (INCLUDING NEGLIGENCE) WILL BE LIABLE FOR ANY LOSS OR DAMAGE, DIRECT OR INDIRECT, RESULTING FROM YOUR USE OF OR RELIANCE ON THE INFORMATION CONTAINED ON THIS WEB SITE. is not responsible for any loss or damage you may suffer. Access from this website. All views and opinions expressed in this article are solely those of surfers and do not necessarily represent those of LankaWeb.com.
This entry was posted on Tuesday, October 25th, 2022. You can follow responses to this entry through our RSS 2.0 feed. You can skip to the end and leave your response.
[ad_2]
Source link